更新時(shí)間:2024-05-10
產(chǎn)品型號(hào):XRS-1000A2
廠家性質(zhì):經(jīng)銷商
訪問次數(shù):894
平均風(fēng)速Average air velocity0.25-0.5m/s (多檔可調(diào))0.25-0.5m/s (multi-speed adjustable)
主要技術(shù)參數(shù)及型號(hào)
XRS型A2系列(30%外排70%內(nèi)循環(huán)) XRS Series(30% discharged externally and 70% for internal circulation) | |||
型號(hào) Model | XRS-1000A2 | XRS-1300IIA2 | XRS-1600IIA2 |
工作區(qū)尺寸mm Working area size WxDxH | 1000x700x680 | 1300x700x680 | 1600x700x680 |
外型尺寸mm Overall size WxDxH | 1200x750x1950 | 1500x750x1950 | 1800x750x1950 |
潔凈等級(jí) Cleanliness grade | ≧0.5μm塵埃粒徑≦3.5顆(百級(jí),美國(guó)聯(lián)邦209E) ≧0.5μm particle size ≦3.5 grains (Grade 100, USA Federal Standard 209E) | ||
平均風(fēng)速 Average air velocity | 0.25-0.5m/s (多檔可調(diào)) 0.25-0.5m/s (multi-speed adjustable) | ||
前面吸入風(fēng)速 Front inflow air | 0.35±0.025m/s | ||
氣密度 Airtightness | ≦106m/s(在500pa壓力下) ≦106m/s(under 500pa pressure) | ||
噪音 Noise | ≦60dB ( A) | ||
振動(dòng)/半峰值 Vibration / half peak amplitude | ≦5um | ||
電源 Powersupply | AC/220v/50Hz | ||
功率 Power | 0.6KW | 0.8KW | 1.2KW |
日光燈/紫外燈規(guī)格 Fluorescent lamp /UV lamp specifications | 30W①x30W① | 30W②x30W① | 30W②x30W② |
重量 Weight | 180kg | 220kg | 260kg |
北京西潤(rùn)斯儀器儀表有限公司 版權(quán)所有© 2024
地址:北京市門頭溝區(qū)金沙西街19號(hào)院8號(hào)5層510號(hào) 傳真:010-51663716 技術(shù)支持:儀表網(wǎng) 管理登陸 備案號(hào):京ICP備2023035575號(hào)-1 GoogleSitemap